<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T will lose money with the iphone data plan</title>
	<atom:link href="http://www.geldpress.com/2008/07/att-lose-money-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:09:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GetAFreeIphone</title>
		<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/comment-page-1/#comment-855</link>
		<dc:creator>GetAFreeIphone</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=27#comment-855</guid>
		<description>I am always searching online for articles that can help me. Thx</description>
		<content:encoded><![CDATA[<p>I am always searching online for articles that can help me. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexM</title>
		<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/comment-page-1/#comment-41</link>
		<dc:creator>AlexM</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=27#comment-41</guid>
		<description>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts. Keep up the good work. I just added your RSS feed to my Google News Reader. Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/comment-page-1/#comment-19</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=27#comment-19</guid>
		<description>They won&#039;t loose money, but their profits will feel a cut. 

Think about how little 1800mins of call-time is to the network. The mobile telephone business has always overcharged by several hundred percent, because if they work together, it&#039;s a subtle monopoly.</description>
		<content:encoded><![CDATA[<p>They won&#8217;t loose money, but their profits will feel a cut. </p>
<p>Think about how little 1800mins of call-time is to the network. The mobile telephone business has always overcharged by several hundred percent, because if they work together, it&#8217;s a subtle monopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O.</title>
		<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/comment-page-1/#comment-7</link>
		<dc:creator>David O.</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=27#comment-7</guid>
		<description>Possibly in the short term AT&amp;T is not going to make a huge amount of profit from the $30 iPhone deal.  But at the end of the day, you&#039;ve gotta have customers to make any money and the name of the game in the cellular biz is a loyal subscriber base.  Churn is a killer.  It costs a lot more to get a customer than to keep a customer.  And, voice ARPU is dropping across the board.  Data is the future and will be even more so when 4G comes about with an architecture that is built to deliver data.  But, it&#039;s still somewhat a gamble as to when this will happen.</description>
		<content:encoded><![CDATA[<p>Possibly in the short term AT&amp;T is not going to make a huge amount of profit from the $30 iPhone deal.  But at the end of the day, you&#8217;ve gotta have customers to make any money and the name of the game in the cellular biz is a loyal subscriber base.  Churn is a killer.  It costs a lot more to get a customer than to keep a customer.  And, voice ARPU is dropping across the board.  Data is the future and will be even more so when 4G comes about with an architecture that is built to deliver data.  But, it&#8217;s still somewhat a gamble as to when this will happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketman</title>
		<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/comment-page-1/#comment-6</link>
		<dc:creator>marketman</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=27#comment-6</guid>
		<description>The issue with the iphone in particular is that it is the first mobile device that makes it easy to suck up tons of the data pipe.  Prior to the iphone, AT&amp;T was happy to charge customers only $20 or $30 per month for unlimited data.  Data usage was so inconvenient (WAP and other low quality browser experiences) that it followed the health club model - sell membership to people who try it out for a few days and then stop.  Also, my assumption is based on 15 minutes of data usage a day.  Most iphone customers I know are sucking up an hour of data usage per day.</description>
		<content:encoded><![CDATA[<p>The issue with the iphone in particular is that it is the first mobile device that makes it easy to suck up tons of the data pipe.  Prior to the iphone, AT&#038;T was happy to charge customers only $20 or $30 per month for unlimited data.  Data usage was so inconvenient (WAP and other low quality browser experiences) that it followed the health club model &#8211; sell membership to people who try it out for a few days and then stop.  Also, my assumption is based on 15 minutes of data usage a day.  Most iphone customers I know are sucking up an hour of data usage per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.geldpress.com/2008/07/att-lose-money-iphone/comment-page-1/#comment-5</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=27#comment-5</guid>
		<description>They&#039;ll only lose money if the cost of providing those 1800-minute-equivalents is greater than $30.  Otherwise, it&#039;s just a matter of what the profit margin is.  They may make less profit off of the data than they do off of voice, but that doesn&#039;t mean there&#039;s no profit.  (And, of course, they&#039;ve been charging the same rates for other smartphones for a while now.)</description>
		<content:encoded><![CDATA[<p>They&#8217;ll only lose money if the cost of providing those 1800-minute-equivalents is greater than $30.  Otherwise, it&#8217;s just a matter of what the profit margin is.  They may make less profit off of the data than they do off of voice, but that doesn&#8217;t mean there&#8217;s no profit.  (And, of course, they&#8217;ve been charging the same rates for other smartphones for a while now.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
