<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: butterfly spreads part 2 and free excel option calculator</title>
	<atom:link href="http://www.geldpress.com/2008/08/butterfly-spreads-free-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com/2008/08/butterfly-spreads-free-calculator/</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Sat, 26 Nov 2011 11:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: geldpress</title>
		<link>http://www.geldpress.com/2008/08/butterfly-spreads-free-calculator/comment-page-1/#comment-639</link>
		<dc:creator>geldpress</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=90#comment-639</guid>
		<description>Ramesh, I just updated the post with another book recommendation that covers Excel visual basic stock option formulas in great detail.  Happy Reading.</description>
		<content:encoded><![CDATA[<p>Ramesh, I just updated the post with another book recommendation that covers Excel visual basic stock option formulas in great detail.  Happy Reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.geldpress.com/2008/08/butterfly-spreads-free-calculator/comment-page-1/#comment-638</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=90#comment-638</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.geldpress.com/2008/08/butterfly-spreads-free-calculator/comment-page-1/#comment-637</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Sun, 01 Mar 2009 02:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=90#comment-637</guid>
		<description>wanted to know how to calculate interest, time, delta, gamma, theta, vega
rho etc and also its effect on options etc for dealing in options</description>
		<content:encoded><![CDATA[<p>wanted to know how to calculate interest, time, delta, gamma, theta, vega<br />
rho etc and also its effect on options etc for dealing in options</p>
]]></content:encoded>
	</item>
</channel>
</rss>

