<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting covered call on AIG &#8211; 150 percent return</title>
	<atom:link href="http://www.geldpress.com/2008/09/interesting-covered-call-on-aig-150-percent-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com/2008/09/interesting-covered-call-on-aig-150-percent-return/</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Sat, 26 Nov 2011 11:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: marketman</title>
		<link>http://www.geldpress.com/2008/09/interesting-covered-call-on-aig-150-percent-return/comment-page-1/#comment-118</link>
		<dc:creator>marketman</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=119#comment-118</guid>
		<description>No, it means that at YESTERDAY&#039;S CLOSE, the BID price for the October 2.50 strike was going for $2.75.  This was when AIG was significantly higher, at 3.75.  Today the 2.50 strike October&#039;s are going for only $.65.  Certainly no where near as good of a deal as selling those strikes yesterday, but it is still an interesting gamble on whether AIG will collapse completely or survive and at least stay near or above $2.50.</description>
		<content:encoded><![CDATA[<p>No, it means that at YESTERDAY&#8217;S CLOSE, the BID price for the October 2.50 strike was going for $2.75.  This was when AIG was significantly higher, at 3.75.  Today the 2.50 strike October&#8217;s are going for only $.65.  Certainly no where near as good of a deal as selling those strikes yesterday, but it is still an interesting gamble on whether AIG will collapse completely or survive and at least stay near or above $2.50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doofus</title>
		<link>http://www.geldpress.com/2008/09/interesting-covered-call-on-aig-150-percent-return/comment-page-1/#comment-117</link>
		<dc:creator>doofus</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=119#comment-117</guid>
		<description>So this means that some wannabe would pay you $275 for the right to purchase 100 shares for $250?
Did you get a buyer?</description>
		<content:encoded><![CDATA[<p>So this means that some wannabe would pay you $275 for the right to purchase 100 shares for $250?<br />
Did you get a buyer?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

