<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euro Problems &#8211; Short the Euro With Market Vector ETN&#8217;s</title>
	<atom:link href="http://www.geldpress.com/2008/11/short-the-euro-without-playing-the-currency-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com/2008/11/short-the-euro-without-playing-the-currency-market/</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Sat, 26 Nov 2011 11:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Paul</title>
		<link>http://www.geldpress.com/2008/11/short-the-euro-without-playing-the-currency-market/comment-page-1/#comment-946</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Jul 2009 07:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=167#comment-946</guid>
		<description>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say </description>
		<content:encoded><![CDATA[<p>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Stocks and Not Real Estate Part 2 &#124; MAS o Menos</title>
		<link>http://www.geldpress.com/2008/11/short-the-euro-without-playing-the-currency-market/comment-page-1/#comment-241</link>
		<dc:creator>Not Stocks and Not Real Estate Part 2 &#124; MAS o Menos</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=167#comment-241</guid>
		<description>[...] way to go?   The Geldpress makes the case and shows how one can profit from a declining EURO in Euro Problems - Short the Euro.  I do not know if this ETF has counterparty [...]</description>
		<content:encoded><![CDATA[<p>[...] way to go?   The Geldpress makes the case and shows how one can profit from a declining EURO in Euro Problems &#8211; Short the Euro.  I do not know if this ETF has counterparty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Stocks and Not Real Estate Part 2 &#124; MAS o Menos</title>
		<link>http://www.geldpress.com/2008/11/short-the-euro-without-playing-the-currency-market/comment-page-1/#comment-242</link>
		<dc:creator>Not Stocks and Not Real Estate Part 2 &#124; MAS o Menos</dc:creator>
		<pubDate>Sat, 22 Nov 2008 17:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=167#comment-242</guid>
		<description>[...] way to go?   The Geldpress makes the case and shows how one can profit from a declining EURO in Euro Problems - Short the Euro.  I do not know if this ETF has counterparty [...]</description>
		<content:encoded><![CDATA[<p>[...] way to go?   The Geldpress makes the case and shows how one can profit from a declining EURO in Euro Problems &#8211; Short the Euro.  I do not know if this ETF has counterparty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

