<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Seattle Crazy Real Estate Ads</title>
	<atom:link href="http://www.geldpress.com/2009/01/seattle-real-estate-element/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com/2009/01/seattle-real-estate-element/</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Sat, 26 Nov 2011 11:21:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: HomesOnSale</title>
		<link>http://www.geldpress.com/2009/01/seattle-real-estate-element/comment-page-1/#comment-541</link>
		<dc:creator>HomesOnSale</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=283#comment-541</guid>
		<description>Very interesting article, as are some of your other posts. I have bookmarked  your great site for future visits.</description>
		<content:encoded><![CDATA[<p>Very interesting article, as are some of your other posts. I have bookmarked  your great site for future visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://www.geldpress.com/2009/01/seattle-real-estate-element/comment-page-1/#comment-501</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geldpress.com/?p=283#comment-501</guid>
		<description>I&#039;d be interested in knowing the comparable cost to rent a similar sized condo in Redmond and then compare the Price to Rent ratio against historic values.  Perhaps another post?</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in knowing the comparable cost to rent a similar sized condo in Redmond and then compare the Price to Rent ratio against historic values.  Perhaps another post?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

