<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geldpress &#187; Housing</title>
	<atom:link href="http://www.geldpress.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Thu, 08 Sep 2011 00:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Great Lake Forest Housing Disconnect</title>
		<link>http://www.geldpress.com/2010/08/the-great-lake-forest-housing-disconnect/</link>
		<comments>http://www.geldpress.com/2010/08/the-great-lake-forest-housing-disconnect/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:42:57 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[lake forest]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=918</guid>
		<description><![CDATA[The New York Times just did a great piece summarizing the housing woes in Lake Forest Illinois.  It starts with a description of Lake Forest, &#8220;the real-life Chicago suburb of Lake Forest is a place where it sometimes seems that all the women drive S.U.V.’s, all the men are C.E.O.’s and all the children have [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/08/the-great-lake-forest-housing-disconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Condo Market Follows Florida</title>
		<link>http://www.geldpress.com/2010/06/seattle-condo-market-follows-florida/</link>
		<comments>http://www.geldpress.com/2010/06/seattle-condo-market-follows-florida/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:51:26 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[seattle condos]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=909</guid>
		<description><![CDATA[They are isolated stories so far, but a discernible pattern resembling Florida is emerging.  The glut of Seattle area unsold condominium projects continues to rise.  Consider this recent Seattletimes story about Burien&#8217;s town square condos, with just 6 out of 124 units sold, built by a now bankrupt developer, funded by now defunct Corus Bank. [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/06/seattle-condo-market-follows-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive Tokyo Coffin Size Cubicles</title>
		<link>http://www.geldpress.com/2010/01/expensive-tokyo-coffin-size-cubicles/</link>
		<comments>http://www.geldpress.com/2010/01/expensive-tokyo-coffin-size-cubicles/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:40:06 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[tokyo rent]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=867</guid>
		<description><![CDATA[The Seattletimes just ran a story on some expensive Tokyo rents that would make a Manhattan studio look cheap. Now, Hotel Shinjuku 510&#8242;s capsules, no larger than 6 1/2 feet long by 5 feet wide, and not tall enough to stand up in, have become an affordable option for some people with nowhere else to [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/01/expensive-tokyo-coffin-size-cubicles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twelve Months Of Default Christmas Song</title>
		<link>http://www.geldpress.com/2009/12/twelve-months-of-default-christmas-song/</link>
		<comments>http://www.geldpress.com/2009/12/twelve-months-of-default-christmas-song/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:47:03 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[walk away]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=862</guid>
		<description><![CDATA[Just in time for the holiday season is a remake of the popular 12 months of Christmas, in the theme of walking away from your underwater mortgage.]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/12/twelve-months-of-default-christmas-song/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Paulson&#8217;s Greatest Real Estate Trade</title>
		<link>http://www.geldpress.com/2009/10/john-paulsons-greatest-real-estate-trade/</link>
		<comments>http://www.geldpress.com/2009/10/john-paulsons-greatest-real-estate-trade/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:11:21 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[george soros]]></category>
		<category><![CDATA[greatest trade]]></category>
		<category><![CDATA[john paulson]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=825</guid>
		<description><![CDATA[Hedge fund manager John Paulson began to make enormous derivative bets in 2006 against the largest bubble in history &#8211; grossly overpriced real estate.  Certainly he was not the only one to see the disaster coming, but he profited the most from it, raking in over $15 billion for his firm, and dwarfing George Soros&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/10/john-paulsons-greatest-real-estate-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Not To Buy A Home</title>
		<link>http://www.geldpress.com/2009/10/reasons-not-to-buy-a-home/</link>
		<comments>http://www.geldpress.com/2009/10/reasons-not-to-buy-a-home/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:25:04 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[beth kobliner]]></category>
		<category><![CDATA[closing fees]]></category>
		<category><![CDATA[financial life]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=811</guid>
		<description><![CDATA[Talk to a mortage lender or bank, or pick up the real estate section of any newspaper, and the opinions are always the same.  The best time to buy is NOW, they say.  No matter what your persoanl situation is, no matter where you live, no matter what the current interest rates or prices are, [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/10/reasons-not-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More On Shadow Inventory By Amherst Securities Group</title>
		<link>http://www.geldpress.com/2009/09/shadow-inventory-amherst/</link>
		<comments>http://www.geldpress.com/2009/09/shadow-inventory-amherst/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:08:58 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[amherst securities]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=803</guid>
		<description><![CDATA[Amherst Securities Group, a &#8220;leading dealer and market maker in mortgage-backed securities (MBS), agency securities and select fixed-income investments&#8221;, just published a housing report with more details on the huge overhang of shadow inventory.  The full report is not readily available on their website, unfortunately, but there is a good summary of the findings by [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/09/shadow-inventory-amherst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark To Model Reason For Not Foreclosing</title>
		<link>http://www.geldpress.com/2009/09/mark-to-model-reason-for-not-foreclosing/</link>
		<comments>http://www.geldpress.com/2009/09/mark-to-model-reason-for-not-foreclosing/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:16:11 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mark to model]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=800</guid>
		<description><![CDATA[The Housingstorm blog had an interesting take on why the banks are reluctant to foreclose on delinquent borrowers.  But before going into housingstorm&#8217;s take, consider the case of Mr Microsoft, whose own foreclosure case (or lack thereof) was depicted in this article.  The value of Mr. Microsoft&#8217;s condo, according to recent listing and sales data, [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/09/mark-to-model-reason-for-not-foreclosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Brix Condo Auction &#8211; 20% Not Enough</title>
		<link>http://www.geldpress.com/2009/08/seattle-brix-condo-auction-20-not-enough/</link>
		<comments>http://www.geldpress.com/2009/08/seattle-brix-condo-auction-20-not-enough/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:14:59 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[brix condos]]></category>
		<category><![CDATA[capital hill]]></category>
		<category><![CDATA[condo auctions]]></category>
		<category><![CDATA[seattle condos]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=790</guid>
		<description><![CDATA[The Brix condos in Seattle&#8217;s Capital Hill were completed sometime in 2008, but with very dismal sales.  Despite the low sales they were content on keeping the prices abnormally high (even for a strong market, which this is not).  Earlier this summer, they sent out an e-mail blast announcing price cuts of as much as [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/08/seattle-brix-condo-auction-20-not-enough/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Time Magazine On Las Vegas &#8211; Then And Now</title>
		<link>http://www.geldpress.com/2009/08/time-magazine-on-las-vegas-then-and-now/</link>
		<comments>http://www.geldpress.com/2009/08/time-magazine-on-las-vegas-then-and-now/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:58:49 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgage walkaways]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[walkaway]]></category>
		<category><![CDATA[wynn]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=788</guid>
		<description><![CDATA[Just about 5 years ago, Time Magazine did a cover story on the booming town of Las Vegas, which was in the midst of non stoppable economic growth.  Here is an excerpt from that article: The city&#8217;s casinos, hotels, restaurants, shops and clubs took in a record $32.8 billion in 2003. Vegas is the fastest-growing [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/08/time-magazine-on-las-vegas-then-and-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

