<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geldpress &#187; Trading</title>
	<atom:link href="http://www.geldpress.com/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Thu, 08 Sep 2011 00:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Andrew Hall And Phibro Lose Money</title>
		<link>http://www.geldpress.com/2010/07/andrew-hall-and-phibro-lose-money/</link>
		<comments>http://www.geldpress.com/2010/07/andrew-hall-and-phibro-lose-money/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:47:44 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[andrew hall]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[loses money]]></category>
		<category><![CDATA[phibro]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=914</guid>
		<description><![CDATA[Andrew Hall is back in the news lately, this time fo his role in contributing to a $104 million pretax loss to Phibro, the commodity gambling trading spinoff from Citibank.   Back in 2008, Andrew Hall made an enormous energy gamble using the capital of Citibank, based on explicit United States government guarantees.  There were essentially [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/07/andrew-hall-and-phibro-lose-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Mutual Funds And Financial Advisors</title>
		<link>http://www.geldpress.com/2010/03/cost-of-mutual-funds-and-financial-advisors/</link>
		<comments>http://www.geldpress.com/2010/03/cost-of-mutual-funds-and-financial-advisors/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:48:17 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[etf investing]]></category>
		<category><![CDATA[expense ratios]]></category>
		<category><![CDATA[financial advisor fees]]></category>
		<category><![CDATA[mutual fund fees]]></category>
		<category><![CDATA[short etfs]]></category>
		<category><![CDATA[trading expenses]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=896</guid>
		<description><![CDATA[The Wall Street Journal just had an interesting piece on The Hidden Costs Of Mutual Funds.   For most long term investors that do not dollar cost average, an ETF approach may be a better alternative than the mutual funds, which come with significant management fees.  As an example, consider the Fidelity Select Transportation mutual fund, [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/03/cost-of-mutual-funds-and-financial-advisors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington State Revenue Gambling And Budget Deficits</title>
		<link>http://www.geldpress.com/2010/01/washington-state-revenue-gambling-and-budget-deficits/</link>
		<comments>http://www.geldpress.com/2010/01/washington-state-revenue-gambling-and-budget-deficits/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:55:50 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[kriss sjoblom]]></category>
		<category><![CDATA[richard davis]]></category>
		<category><![CDATA[washington research council]]></category>
		<category><![CDATA[washington state debt]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=873</guid>
		<description><![CDATA[Washington state, like so many other states in the union has huge budgetary problems. An OpEd opinion in the Seattle Times recently asked leaders in the state for their advice to our legislature.   There were two opinions showcased, one of which appeals to the peoples emotions with little regard for financial responsibility.  The other co [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/01/washington-state-revenue-gambling-and-budget-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trader Handbook Revised &#8211; Option Adjustments</title>
		<link>http://www.geldpress.com/2010/01/option-trader-handbook-revised-option-adjustments/</link>
		<comments>http://www.geldpress.com/2010/01/option-trader-handbook-revised-option-adjustments/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:29:19 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[george jabbour]]></category>
		<category><![CDATA[option trader handbook]]></category>
		<category><![CDATA[revised option trader]]></category>
		<category><![CDATA[stock option adjustments]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=864</guid>
		<description><![CDATA[There are dozens of good book on options trading theory and practice.  But there is only one I have seen that does a great job with covering the inevitable &#8211; how to manage, adjust and refine losing option trades.  And that book is just about to get better with a newly revised edition.  Click the [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2010/01/option-trader-handbook-revised-option-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Defaults &#8211; This Time Is Different</title>
		<link>http://www.geldpress.com/2009/11/global-defaults-this-time-is-different/</link>
		<comments>http://www.geldpress.com/2009/11/global-defaults-this-time-is-different/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:28:28 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[carmen reinhart]]></category>
		<category><![CDATA[global defaults]]></category>
		<category><![CDATA[kenneth rogoff]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[this time is different]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=841</guid>
		<description><![CDATA[Were you one of the ones that thought the financial collapse would never happen? Did you think Bear Stearns, Lehman Brothers, Washington Mutual, Citibank, and AIG would never collapse? Did you think our national debt would ever approach $12 trillion dollars, with an additional $12 trillion in off balance sheet &#8220;bailout obligations&#8221;? And do you [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/11/global-defaults-this-time-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Call Adjustments On Mosaic</title>
		<link>http://www.geldpress.com/2009/10/covered-call-adjustments/</link>
		<comments>http://www.geldpress.com/2009/10/covered-call-adjustments/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:27:16 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[adjusting covered calls]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[rolling]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=817</guid>
		<description><![CDATA[There are several posts on covered calls at Geldpress, including: Time for cover – the covered call Covered Calls – Scottrade, Tradeking, Fidelity The VIX index and covered calls Covered Call Writers Love High Volatility Picking A Strike Price For Covered Call On McDonalds Covered calls – removing the covers and going naked I successfully [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/10/covered-call-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Headley Trading Rules &#8211; Big Trends In Trading</title>
		<link>http://www.geldpress.com/2009/10/price-headley-trading-rules-big-trends-in-trading/</link>
		<comments>http://www.geldpress.com/2009/10/price-headley-trading-rules-big-trends-in-trading/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 05:42:35 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[big trends]]></category>
		<category><![CDATA[edwin lefevre]]></category>
		<category><![CDATA[price headley]]></category>
		<category><![CDATA[trading rules]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=809</guid>
		<description><![CDATA[Despite all the newly released investing and trading books available. some of the older ones still remain on the top of the &#8220;must have&#8221; list.  Price Headley&#8217;s Big Trends in Trading is one of those.  The book is divided into three major sections. Getting the Market Right First &#8211; info on put/call ratios, Bix, mutual [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/10/price-headley-trading-rules-big-trends-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Forbes Delivers Money Show Keynote</title>
		<link>http://www.geldpress.com/2009/08/steve-forbes-delivers-money-show-keynote/</link>
		<comments>http://www.geldpress.com/2009/08/steve-forbes-delivers-money-show-keynote/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:45:17 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[money show]]></category>
		<category><![CDATA[steve forbes]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=786</guid>
		<description><![CDATA[The San Francisco Money show started today with a handful of keynote speakers, including Steve Forbes, who delivered the final speech.   If his republican bias was not apparent beforehand, it was pretty clear during his presentation, entitled &#8220;Battling the Anti-Capitalist Administration and Washington Politicians&#8211;Can They Be Stopped&#8220;. Forbes delivered some compelling arguments on what makes [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/08/steve-forbes-delivers-money-show-keynote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading With Fibonacci Numbers At Optionsxpress</title>
		<link>http://www.geldpress.com/2009/08/trading-with-fibonacci-numbers-at-optionsxpress/</link>
		<comments>http://www.geldpress.com/2009/08/trading-with-fibonacci-numbers-at-optionsxpress/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:06:51 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[fibonacci numbers]]></category>
		<category><![CDATA[flexcharts]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=778</guid>
		<description><![CDATA[Fibonacci retracement levels are a popular and sometimes wildly successful trading method.  It can be thought of as either a technical trading tool, or even a psycological trading tool. Leonardo Fibonacci was born in Pisa Italy in the 12th century.  His father Guglielmo was a trading post director near Algiers.  Leonardo often travelled there to [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/08/trading-with-fibonacci-numbers-at-optionsxpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Industry Groups Pushing Market Higher</title>
		<link>http://www.geldpress.com/2009/08/top-industry-groups-pushing-market-higher/</link>
		<comments>http://www.geldpress.com/2009/08/top-industry-groups-pushing-market-higher/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:07:44 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[industry groups]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=773</guid>
		<description><![CDATA[Here is the latest snapshot from the prophet.net free industry group rankings, showing which industries are drawing in the most money.  The market has been on fire for the last several months, all while delivering fatal sucker punches to those who remain short. Is this continued rally a sign of real economic growth and recovery, [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2009/08/top-industry-groups-pushing-market-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

