<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geldpress &#187; Uncategorized</title>
	<atom:link href="http://www.geldpress.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<lastBuildDate>Thu, 08 Sep 2011 00:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Seattle Home Auctions &#8211; New Sign Of Trouble</title>
		<link>http://www.geldpress.com/2008/11/seattle-home-auctions-ne-sign-of-trouble/</link>
		<comments>http://www.geldpress.com/2008/11/seattle-home-auctions-ne-sign-of-trouble/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:19:13 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home auction]]></category>
		<category><![CDATA[seattle auction]]></category>
		<category><![CDATA[seattle bubble]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=183</guid>
		<description><![CDATA[These home auctions are very common all across Las Vegas, California, Florida and Phoenix.  But the last real estate holdout market of Seattle has not seen these panic auction sales &#8211; until now that is.  There is wide scale evidence that the Seattle market is tapering off &#8211; increasing inventory, lower sales numbers, and falling [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/seattle-home-auctions-ne-sign-of-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Housing and Financial Crisis Worse Than America</title>
		<link>http://www.geldpress.com/2008/11/europes-housing-and-financial-crisis-worse-than-america/</link>
		<comments>http://www.geldpress.com/2008/11/europes-housing-and-financial-crisis-worse-than-america/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:12:14 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[europe financial crisis]]></category>
		<category><![CDATA[europe housing crisis]]></category>
		<category><![CDATA[imf]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=173</guid>
		<description><![CDATA[If you have any friends from Europe, chances are they may tease you about how America caused the 2008 financial crisis the world is now facing, and how America&#8217;s contagion is spreading through Europe.  It&#8217;s true that America bares a large part of the blame for its own financial woes, largely caused by irresponsible mortgage [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/europes-housing-and-financial-crisis-worse-than-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Covered Calls &#8211; Scottrade, Tradeking, Fidelity</title>
		<link>http://www.geldpress.com/2008/11/covered-calls-scottrade-tradeking-fidelity/</link>
		<comments>http://www.geldpress.com/2008/11/covered-calls-scottrade-tradeking-fidelity/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:10:20 +0000</pubDate>
		<dc:creator>marketman</dc:creator>
				<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[covered call]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=171</guid>
		<description><![CDATA[As many people are aware, covered calls are a great way to hedge your positions, and potentially enhance the returns on your portfolio.  I have written quite a bit about them, as well as selling naked puts.  The volatility in these markets makes 2008 the year of the covered call and naked put selling.  For [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/covered-calls-scottrade-tradeking-fidelity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Leveraged ETF&#8217;s And Counterparty Risk</title>
		<link>http://www.geldpress.com/2008/11/triple-leverage-etf-counterparty-risk/</link>
		<comments>http://www.geldpress.com/2008/11/triple-leverage-etf-counterparty-risk/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:29:38 +0000</pubDate>
		<dc:creator>marketman</dc:creator>
				<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3X ETF]]></category>
		<category><![CDATA[correlation risk]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[directional options]]></category>
		<category><![CDATA[leveraged etf]]></category>
		<category><![CDATA[triple leverage]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=168</guid>
		<description><![CDATA[Leveraged ETF&#8217;s, despite their significant risks (counterparty risk correlation risk to name a few), are gaining in popularity.  There are several institutions offering double exposure ETF&#8217;s, and now a new entrant is even offering TRIPLE EXPOSURE ETF&#8216;s.  Here is a sampling of the leveraged lineup: // --&#62; // --&#62; Proshares - offers single and double [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/triple-leverage-etf-counterparty-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Schools Reagan Economic Adviser</title>
		<link>http://www.geldpress.com/2008/10/peter-schiff-schools-reagan-economic-adviser/</link>
		<comments>http://www.geldpress.com/2008/10/peter-schiff-schools-reagan-economic-adviser/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:22:48 +0000</pubDate>
		<dc:creator>marketman</dc:creator>
				<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art laffer]]></category>
		<category><![CDATA[choosing economic adviser]]></category>
		<category><![CDATA[crash proof]]></category>
		<category><![CDATA[economic adviser]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[peter schiff]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=161</guid>
		<description><![CDATA[This youtube video is one of the most important videos you can watch prior to making your vote heard in the 2008 presidential election.  Many people in government and on the streets will tell you that the financial crisis we are facing today was unavoidable and that nobody could have predicted it. But in reality, [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/10/peter-schiff-schools-reagan-economic-adviser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland Crisis &#8211; Failed Banks, Currency Collapse, Food Shortages</title>
		<link>http://www.geldpress.com/2008/10/iceland-failure-crisis/</link>
		<comments>http://www.geldpress.com/2008/10/iceland-failure-crisis/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 07:23:05 +0000</pubDate>
		<dc:creator>marketman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency collapse]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[iceland crisis]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=158</guid>
		<description><![CDATA[Telegraph UK on the Iceland financial crisis &#8211; Put the financial sector on steroids and pass out loans like candy on Halloween, and eventually you have over $100 billion in liabilities in a country with a mere $14 billion GDP.  Add to that a massive consumer debt problem, fueled by consumers who took on foreign [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/10/iceland-failure-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

