<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Geldpress</title>
	<atom:link href="http://www.geldpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geldpress.com</link>
	<description>Finance, Stock Options, Politics, Economics, Stock Market News, and Technology.</description>
	<pubDate>Fri, 21 Nov 2008 00:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stellar Week For Direxion 3X Bear</title>
		<link>http://www.geldpress.com/2008/11/stellar-week-for-direxion-3x-bear/</link>
		<comments>http://www.geldpress.com/2008/11/stellar-week-for-direxion-3x-bear/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:51:59 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[direxion]]></category>

		<category><![CDATA[leveraged etf]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=181</guid>
		<description><![CDATA[This week is shaping up to be another ugly and painful week in the market.  The major indexes were all down five to six percent or more on the day.  But that market pain has largely been avoided for those in the newly debuted Direxion triple leverage bear funds.  Take a look at the weekly [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/stellar-week-for-direxion-3x-bear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Security Exchange Store Closing Email Is FAKE</title>
		<link>http://www.geldpress.com/2008/11/security-exchange-store-closing-rumor-is-fake/</link>
		<comments>http://www.geldpress.com/2008/11/security-exchange-store-closing-rumor-is-fake/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 19:49:28 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[gift cards]]></category>

		<category><![CDATA[mafia]]></category>

		<category><![CDATA[security exchange]]></category>

		<category><![CDATA[store closings]]></category>

		<category><![CDATA[wad of cash]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=180</guid>
		<description><![CDATA[I&#8217;ve recently received several similar e-mails from family and friends warning me of upcoming store closures.  The e-mail mentions that the &#8220;Security Exchange&#8221; had been notified of all upcoming store closures to occur between October 2008 and January 2009.  Consumers are supposed to be particularly careful about purchasing gift cards at such stores because they [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/security-exchange-store-closing-rumor-is-fake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iron Condor Disaster Recovery - Adjustments</title>
		<link>http://www.geldpress.com/2008/11/iron-condor-disaster-recovery-adjustments/</link>
		<comments>http://www.geldpress.com/2008/11/iron-condor-disaster-recovery-adjustments/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 07:14:21 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Stock Options]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[dan harvey]]></category>

		<category><![CDATA[iron condor]]></category>

		<category><![CDATA[iron condor adjustments]]></category>

		<category><![CDATA[john sarkett]]></category>

		<category><![CDATA[mickey mouse ear]]></category>

		<category><![CDATA[mighty mouse ear]]></category>

		<category><![CDATA[sfo]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=179</guid>
		<description><![CDATA[If you have been attempting iron condors on the Russell 2000 index, then you may be feeling some pain lately, in the form of lost money.  Iron condors can do very well when the underlying index trades within a smooth and pre-determined channel.  Take a look at the Russell 2000 over the last year, and [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/iron-condor-disaster-recovery-adjustments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steve Wynn And The Other Housing Gamblers</title>
		<link>http://www.geldpress.com/2008/11/steve-wynn-and-other-housing-gamblers/</link>
		<comments>http://www.geldpress.com/2008/11/steve-wynn-and-other-housing-gamblers/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:07:59 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Market News]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[gambling]]></category>

		<category><![CDATA[las vegas sands]]></category>

		<category><![CDATA[mgm]]></category>

		<category><![CDATA[steve wynn]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=178</guid>
		<description><![CDATA[By all rights, Steve Wynn, CEO of Wynn Resorts, should be very stressed these days.  The Wynn Resorts company, per their Yahoo Finance profile, engages in the development, ownership, and operation of destination casino resorts.  The company owns and operates Wynn Las Vegas and Wynn Macau.  Wynn Las Vegas reported a loss for the most [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/steve-wynn-and-other-housing-gamblers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jubak Names Five Financial Survivors</title>
		<link>http://www.geldpress.com/2008/11/jubak-names-five-financial-survivors/</link>
		<comments>http://www.geldpress.com/2008/11/jubak-names-five-financial-survivors/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:46:19 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[financial picks]]></category>

		<category><![CDATA[financial stocks]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=177</guid>
		<description><![CDATA[Jim Jubak, number one columnist for MSN Money, just named his list of the &#8220;10 financials you&#8217;ll want to buy&#8220;, broken down into two categories - &#8220;famous but broken&#8221; and &#8220;Survivors ready to pick up the pieces&#8221;.  Of the ten, only one looks mildly appealing to me.  Read on to learn more.
Among the first category [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/jubak-names-five-financial-survivors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Flatline - Returning To Trend</title>
		<link>http://www.geldpress.com/2008/11/microsoft-flatline-returning-to-trend/</link>
		<comments>http://www.geldpress.com/2008/11/microsoft-flatline-returning-to-trend/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:33:29 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[john mauldin]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[return to trend]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=176</guid>
		<description><![CDATA[In John Mauldin&#8217;s former #1 seller, but still very timely book Bull&#8217;s Eye Investing, John mentions that everything ALWAYS returns to trend, sooner or later.  The return to trendline is exactly what is happening in the housing market right now.  Housing prices have a long term historical return of 3-4%, just above the inflation rate.  [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/microsoft-flatline-returning-to-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take A Ride On The SPY Side - Intraday Volatility</title>
		<link>http://www.geldpress.com/2008/11/take-a-ride-on-the-spy-ride-intraday-volatility/</link>
		<comments>http://www.geldpress.com/2008/11/take-a-ride-on-the-spy-ride-intraday-volatility/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:21:03 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[hedging]]></category>

		<category><![CDATA[index puts]]></category>

		<category><![CDATA[proshares]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=175</guid>
		<description><![CDATA[Volatility is definitely the name of the game in 2008.  But today&#8217;s action in the S&#38;P Index showed that volatility and wild swings are not just for weekly or monthly cycles.  Intraday volatility was in full force today with multiple crosses of the zero line, and a S&#38;P Index trading range (820-913) that approached 100 [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/take-a-ride-on-the-spy-ride-intraday-volatility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Hits The 300 Mark</title>
		<link>http://www.geldpress.com/2008/11/google-hits-the-300-mark/</link>
		<comments>http://www.geldpress.com/2008/11/google-hits-the-300-mark/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 19:39:02 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<category><![CDATA[bowling]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=174</guid>
		<description><![CDATA[Today, Google did for stock prices what I was never able to do in bowling.  It hit that magic 300 level, and as of just a few minutes ago, it was several points under that mark.

Anything that goes up over 700% in such a short time is bound to revert to trendline sooner or later.  [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/google-hits-the-300-mark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe&#8217;s Housing and Financial Crisis Worse Than America</title>
		<link>http://www.geldpress.com/2008/11/europes-housing-and-financial-crisis-worse-than-america/</link>
		<comments>http://www.geldpress.com/2008/11/europes-housing-and-financial-crisis-worse-than-america/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:12:14 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[emerging markets]]></category>

		<category><![CDATA[europe financial crisis]]></category>

		<category><![CDATA[europe housing crisis]]></category>

		<category><![CDATA[imf]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=173</guid>
		<description><![CDATA[If you have any friends from Europe, chances are they may tease you about how America caused the 2008 financial crisis the world is now facing, and how America&#8217;s contagion is spreading through Europe.  It&#8217;s true that America bares a large part of the blame for its own financial woes, largely caused by irresponsible mortgage [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/europes-housing-and-financial-crisis-worse-than-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correlation Error With Leveraged ETF&#8217;s</title>
		<link>http://www.geldpress.com/2008/11/correlation-error-with-leveraged-etfs/</link>
		<comments>http://www.geldpress.com/2008/11/correlation-error-with-leveraged-etfs/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 04:39:13 +0000</pubDate>
		<dc:creator>geldpress</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[correlation error]]></category>

		<category><![CDATA[direxion correlation risk]]></category>

		<category><![CDATA[in the money options]]></category>

		<category><![CDATA[leveraged etf]]></category>

		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.geldpress.com/?p=172</guid>
		<description><![CDATA[This is a follow-up to an earlier post that mentioned correlation risk with leveraged ETF&#8217;s.  Many people are surprised that there is not better correlation to the underlying with the leveraged ETF&#8217;s.  To clarify that point, consider these facts:

The Dow Jones ended today&#8217;s session at 8943.81, up 248.02 points, or 2.85%
The Proshares Ultra 2X Dow [...]]]></description>
		<wfw:commentRss>http://www.geldpress.com/2008/11/correlation-error-with-leveraged-etfs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
